The most recent Swiss insider filings, refreshed daily as SIX publishes them.
| Company | Sector | Filings | Net flow | Last |
|---|
| Peach Property Group AG PEAN | Real Estate | 24 | +CHF 5.6M | 07 Jul |
| Ypsomed Holding AG YPSN | Industrials | 4 | -CHF 464K | 06 Jul |
| Varia US Properties AG VARN | Real Estate | 4 | +CHF 56K | 03 Jul |
| Amrize LTD AMRZ | Basic Materials | 48 | +CHF 54.4M | 02 Jul |
| Kühne + Nagel International AG KNIN | Industrials | 20 | +CHF 26.8M | 02 Jul |
| Hangzhou GreatStar Industrial Co LTD 002444 | Industrials | 7 | +CHF 126.7M | 01 Jul |
| Schweiter Technologies AG SWTQ | Technology | 10 | +CHF 2.0M | 30 Jun |
| Straumann Holding AG STMN | Healthcare | 22 | -CHF 73.8M | 30 Jun |
| Cham Swiss Properties AG CHAM | Real Estate | 1 | +CHF 6.9M | 30 Jun |
| Stadler Rail AG SRAIL | Industrials | 17 | +CHF 101K | 29 Jun |
| Metall Zug AG METN | Basic Materials | 58 | +CHF 9.4M | 29 Jun |
| DocMorris AG DOCM | Healthcare | 52 | +CHF 3.2M | 29 Jun |
| Elma Electronic AG ELMN | Technology | 20 | +CHF 1.2M | 29 Jun |
| R&S Group Holding AG RSGN | Industrials | 30 | -CHF 14.0M | 29 Jun |
| Sulzer AG SUN | Industrials | 9 | -CHF 1.6M | 29 Jun |
| DSM-Firmenich AG DSFIR | Basic Materials | 2 | -CHF 2.2M | 29 Jun |
| Medacta Group SA MOVE | Healthcare | 27 | -CHF 1.3M | 26 Jun |
| Centiel AG HT5 | Consumer Defensive | 15 | +CHF 4.8M | 26 Jun |
| Compagnie Financière Richemont SA CFR | Financial Services | 31 | -CHF 38.7M | 26 Jun |
| Investis Holding SA IREN | Financial Services | 12 | +CHF 6.5M | 25 Jun |
| Galenica AG GALE | Healthcare | 5 | -CHF 905K | 24 Jun |
| INFICON Holding AG IFCN | Technology | 9 | -CHF 3.4M | 22 Jun |
| Holcim LTD HOLN | Basic Materials | 25 | +CHF 12.3M | 19 Jun |
| Curatis Holding AG CURN | Healthcare | 11 | +CHF 1.1M | 19 Jun |
| Implenia AG IMPN | Industrials | 21 | -CHF 6.2M | 19 Jun |
Under the EU Market Abuse Regulation (MAR), executives and board members (PDMRs) at Swiss-listed companies must disclose dealings in their company's shares to SIX. Insider Transaction Terminal aggregates these filings daily.