VMED
Viromed Medical AG insider transactions
Healthcare · XETRA · Germany
Net insider signal · last quarter
Neutral
Insiders were net buyers over the last quarter — 0 buys against 0 sells — a net €0 of buying. Most recent filing: 09 Jan 2026.
Net insider flow · last quarter
+€00 buys · 0 sells
Insider profiles
+●.●% avg 3m · win rate
Transactions
| 09 Jan 2026 | Uwe Perbandt | Executive Board | Sell | €2,334,500 |
| 04 Dec 2025 | Uwe Perbandt | Executive Board | Sell | €1,015,000 |
| 01 Dec 2025 | Uwe Perbandt | Executive Board | Buy | €68,119 |
| 22 Oct 2025 | Uwe Perbandt | Executive Board | ▼ Sell | €52,026 |
| 16 Oct 2025 | Uwe Perbandt | Executive Board | ▼ Sell | €26,997 |
| 14 Oct 2025 | Uwe Perbandt | Executive Board | ▼ Sell | €39,820 |
| 13 Oct 2025 | Uwe Perbandt | Executive Board | ▼ Sell | €21,322 |
| 09 Oct 2025 | Uwe Perbandt | Executive Board | ▼ Sell | €48,730 |
| 08 Oct 2025 | Uwe Perbandt | Executive Board | ▲ Buy | €22,050 |
| 06 Jun 2025 | Uwe Perbandt | Executive Board | ▼ Sell | €1,000,000 |
| 17 Apr 2025 | Uwe Perbandt | Executive Board | ▼ Sell | €440,000 |
Showing older filings · the 3 most recent are subscriber-only
Under the EU Market Abuse Regulation (MAR), executives and board members (PDMRs) at German-listed companies must disclose dealings in their company's shares to BaFin. Insider Transaction Terminal aggregates these filings daily, filters out the noise and gives you the trades that actually matter.