RHIMV
RHI Magnesita NV insider transactions
AMS · Netherlands
Net insider signal · last quarter
Neutral
Insiders were net buyers over the last quarter — 0 buys against 0 sells — a net £0 of buying. Most recent filing: 27 May 2025.
Net insider flow · last quarter
+£00 buys · 0 sells
Insider profiles
+●.●% avg 3m · win rate
Transactions
| 27 May 2025 | Kobel T. | Executive VP, Legal & Digital Transformation | Sell | £171,484 |
| 04 Apr 2025 | S. Borgas | | Sell | £205,282 |
| 03 Apr 2025 | S. Borgas | | Sell | £45,567 |
| 02 Apr 2025 | S. Borgas | | ▼ Sell | £111,639 |
| 01 Apr 2025 | S. Borgas | | ▼ Sell | £59,630 |
| 31 Mar 2025 | S. Borgas | | ▼ Sell | £171,579 |
| 28 Mar 2025 | S. Borgas | | ▼ Sell | £77,072 |
| 27 Mar 2025 | S. Borgas | | ▼ Sell | £96,565 |
| 26 Mar 2025 | S. Borgas | | ▼ Sell | £214,883 |
Showing older filings · the 3 most recent are subscriber-only
Under the EU Market Abuse Regulation (MAR), executives and board members (PDMRs) at Dutch-listed companies must disclose dealings in their company's shares to AFM. Insider Transaction Terminal aggregates these filings daily, filters out the noise and gives you the trades that actually matter.