9S6
Prodware insider transactions
EPA · France
Net insider signal · last quarter
Neutral
Insiders were net buyers over the last quarter — 0 buys against 0 sells — a net €0 of buying. Most recent filing: 08 Jan 2026.
Net insider flow · last quarter
+€00 buys · 0 sells
Insider profiles
+●.●% avg 3m · win rate
Transactions
| 08 Jan 2026 | Stephane Conrard Personne Liée À Phast Invest | PRESIDENT | Buy | €159,852 |
| 07 Jan 2026 | Stephane Conrard Personne Liée À Phast Invest | PRESIDENT | Buy | €2,875,040 |
| 06 Jan 2026 | Stephane Conrard Personne Liée À Phast Invest | PRESIDENT | Buy | €681,352 |
| 05 Jan 2026 | Stephane Conrard Personne Liée À Phast Invest | PRESIDENT | ▲ Buy | €327,432 |
| 02 Jan 2026 | Stephane Conrard Personne Liée À Phast Invest | PRESIDENT | ▲ Buy | €258,972 |
| 31 Dec 2025 | Stephane Conrard Personne Liée À Phast Invest | PRESIDENT | ▲ Buy | €201,096 |
| 30 Dec 2025 | Stephane Conrard Personne Liée À Phast Invest | PRESIDENT | ▲ Buy | €314,160 |
| 29 Dec 2025 | Stephane Conrard Personne Liée À Phast Invest | PRESIDENT | ▲ Buy | €230,412 |
| 24 Dec 2025 | Stephane Conrard Personne Liée À Phast Invest | PRESIDENT | ▲ Buy | €162,428 |
| 23 Dec 2025 | Stephane Conrard Personne Liée À Phast Invest | PRESIDENT | ▲ Buy | €132,972 |
| 22 Dec 2025 | Stephane Conrard Personne Liée À Phast Invest | PRESIDENT | ▲ Buy | €5,943,252 |
Showing older filings · the 3 most recent are subscriber-only
Under the EU Market Abuse Regulation (MAR), executives and board members (PDMRs) at French-listed companies must disclose dealings in their company's shares to AMF. Insider Transaction Terminal aggregates these filings daily, filters out the noise and gives you the trades that actually matter.