The most recent UK insider filings, refreshed daily as FCA publishes them.
| Company | Sector | Filings | Net flow | Last |
|---|
| Harbour Energy PLC HBR | Energy | 2 | -£265.3M | 03 Jul |
| Sanderson Design Group PLC SDG | Consumer Cyclical | 1 | +£20K | 02 Jul |
| S4 Capital PLC SFOR | Communication Services | 3 | +£347K | 02 Jul |
| Trifast PLC TRI | Industrials | 5 | +£4.4M | 02 Jul |
| Trainline PLC TRAINLINE-PLC | 1 | +£48K | 01 Jul |
| S & U PLC SUS | Financial Services | 3 | -£225K | 01 Jul |
| Hgcapital Trust PLC 5AC | Financial Services | 7 | +£208K | 30 Jun |
| British Land Company Public Limited Company(the) BLND | Real Estate | 1 | +£89K | 26 Jun |
| Chemring Group PLC CHG | Industrials | 5 | +£363K | 26 Jun |
| Staffline Group PLC STAF | Industrials | 32 | -£1.4M | 26 Jun |
| Rosebank Industries PLC ROSE | Financial Services | 2 | +£450K | 26 Jun |
| Genus PLC GNS | Healthcare | 2 | +£100K | 26 Jun |
| Burberry Group PLC BRBY | Consumer Cyclical | 2 | +£938K | 25 Jun |
| Mila Resources PLC MILA | Financial Services | 1 | +£85K | 25 Jun |
| Vodafone Group Public Limited Company VOD | Communication Services | 10 | -£497K | 25 Jun |
| Melrose Industries PLC MRO | Industrials | 11 | +£1.2M | 25 Jun |
| City of London Investment Group PLC CLIG | Financial Services | 6 | -£1.2M | 25 Jun |
| Prudential Public Limited Company PRU | Financial Services | 5 | +£466K | 24 Jun |
| Telecom Plus PLC TEP | Utilities | 1 | +£3.6M | 23 Jun |
| Anglo American PLC AAL | Basic Materials | 6 | +£114K | 23 Jun |
| AJ Bell PLC AJB | Financial Services | 6 | -£312K | 23 Jun |
| Costain Group PLC COST | Industrials | 5 | -£2.0M | 22 Jun |
| Tandem Group PLC TND | Consumer Cyclical | 3 | +£139K | 22 Jun |
| Halma Public Limited Company HLMA | Industrials | 3 | -£1.1M | 22 Jun |
| Molten Ventures PLC GROW | 2 | +£75K | 19 Jun |
Under the EU Market Abuse Regulation (MAR), executives and board members (PDMRs) at UK-listed companies must disclose dealings in their company's shares to FCA. Insider Transaction Terminal aggregates these filings daily.