The most recent Dutch insider filings, refreshed daily as AFM publishes them.
| Company | Sector | Filings | Net flow | Last |
|---|
| OCI NV 0QGH | Basic Materials | 23 | +€127.3M | 07 Jul |
| Refuels NV REFL | Consumer Cyclical | 1 | +€525K | 03 Jul |
| Shell Plc SHEL | Energy | 12 | -€5.3M | 02 Jul |
| Euronext NV EXAE | Financial Services | 32 | -€8.6M | 29 Jun |
| Banijay Group NV BNJ | Communication Services | 16 | +€52.6M | 26 Jun |
| Universal Music Group NV UMG | Communication Services | 35 | -€1364.8M | 25 Jun |
| Davide Campari - Milano NV CPR | Consumer Defensive | 108 | +€449K | 25 Jun |
| Envipco Holding NV ENVI | Industrials | 6 | +€28.7M | 24 Jun |
| Argenx SE ARGX | Healthcare | 60 | -€108.4M | 23 Jun |
| Coca-Cola Europacific Partners plc CCEP | Basic Materials | 45 | -€39.0M | 23 Jun |
| Eurocommercial Properties NV ECMPA | Real Estate | 1 | -€97K | 22 Jun |
| AMG Critical Materials NV AMG | Basic Materials | 12 | +€649K | 18 Jun |
| CSG NV 300222 | Industrials | 1 | +€199K | 16 Jun |
| NEPI Rockcastle NV NRP | Real Estate | 19 | -€10.0M | 15 Jun |
| SWI Capital Holding Limited SWICH | Financial Services | 18 | +€115.4M | 15 Jun |
| Ferrari NV 3RAC | Consumer Cyclical | 22 | -€8.7M | 12 Jun |
| Pharming Group NV PHARM | Healthcare | 7 | -€20.3M | 05 Jun |
| Ferrovial NV FERA | 1 | -€48.5M | 04 Jun | |
| The Magnum Ice Cream Company NV MICC | Consumer Defensive | 69 | +€19.8M | 04 Jun |
| ASM International NV ASM | Technology | 31 | -€16.0M | 03 Jun |
| ARCADIS NV ARCAD | Industrials | 3 | -€261K | 01 Jun |
| Reinet Investments SCA REINA | Financial Services | 11 | -€1.6M | 01 Jun |
| Stellantis NV STLAM | Consumer Cyclical | 18 | -€4.2M | 01 Jun |
| STMicroelectronics NV STM | Technology | 45 | -€37.9M | 29 May |
| Iveco Group NV IVGM | Industrials | 26 | -€5.7M | 29 May |
Under the EU Market Abuse Regulation (MAR), executives and board members (PDMRs) at Dutch-listed companies must disclose dealings in their company's shares to AFM. Insider Transaction Terminal aggregates these filings daily.