The most recent German insider filings, refreshed daily as BaFin publishes them.
| Company | Sector | Filings | Net flow | Last |
|---|
| 2G energy AG 2GB | Industrials | 1 | +€65K | 07 Jul |
| Darwin AG 7V0 | Healthcare | 2 | -€243K | 07 Jul |
| Readcrest Capital AG EXJ0 | Financial Services | 4 | +€883K | 06 Jul |
| Meta Wolf AG WOLF | Industrials | 17 | +€3.6M | 02 Jul |
| 7C Solarparken AG HRPK | Energy | 9 | -€172K | 01 Jul |
| Gabler Group AG XK4 | Industrials | 2 | +€81K | 01 Jul |
| Deutsche Telekom AG DTE | Communication Services | 13 | -€9.3M | 30 Jun |
| Bayer AG BAYN | Healthcare | 5 | -€306.7M | 30 Jun |
| Limes Schlosskliniken AG LIK | Healthcare | 4 | -€7.9M | 30 Jun |
| ABO Energy GmbH & Co KGaA AB9 | Industrials | 1 | -€48K | 29 Jun |
| HENSOLDT AG HAG | Industrials | 6 | +€702K | 26 Jun |
| Dr. Ing. h.c. F. Porsche AG P911 | Consumer Cyclical | 1 | +€44K | 26 Jun |
| Datron AG DAR | Industrials | 2 | +€53K | 25 Jun |
| Rheinmetall AG RHM | Industrials | 27 | +€17.3M | 25 Jun |
| OHB SE OHB | Industrials | 2 | +€917K | 25 Jun |
| E.ON SE EOAN | Utilities | 6 | +€1.3M | 24 Jun |
| LEG Immobilien SE LEG | Real Estate | 15 | +€1.1M | 23 Jun |
| GEA Group AG G1A | Industrials | 15 | +€1.9M | 23 Jun |
| Private Assets SE & Co KGaA LSNA | Financial Services | 5 | +€373K | 22 Jun |
| Viromed Medical AG VME | Healthcare | 5 | -€1.1M | 22 Jun |
| LANXESS AG LXS | Basic Materials | 6 | +€935K | 19 Jun |
| UmweltBank AG UBK | Financial Services | 3 | +€122K | 19 Jun |
| Mutares SE & Co KGaA MUX | Financial Services | 1 | -€113K | 19 Jun |
| Uzin Utz SE UZU | Basic Materials | 1 | +€32K | 18 Jun |
| JDC Group AG JDC | Financial Services | 7 | +€307K | 18 Jun |
Under the EU Market Abuse Regulation (MAR), executives and board members (PDMRs) at German-listed companies must disclose dealings in their company's shares to BaFin. Insider Transaction Terminal aggregates these filings daily.